2010 Kia SOUL +
2010 Kia SOUL +State: | Illinois |
City: | Chicago |
Address: | 392 N LaSalle S |
Zip code: | 60654 |
Make: | Kia |
Model: | Soul |
Body type: | SUV |
Year: | 2010 |
Mileage: | 82910 |
Interior color: | Gray |
Exterior color: | Black |
Transmission: | Manual |
Engine: | L4, 2.0L |
Trim Level: | Base; Sport; + (Plus); ! (Exclaim) |
Body Type: | 4 Door Wagon |
Manufacturer: | Hyundai-Kia America Technical Center Inc. |
Production Seq. Number: | 029533 |
Fuel Type: | Gasoline |
Engine Code: | 2 |
Drive Line Type: | FWD |
Vehicle Type: | Multipurpose Vehicle (MPV) |
Vehicle Class: | Mid-size MPV |
Restraint System: | Dual Air Bag; Side Air Bag |
Country: | KOREA |
Assy. Plant: | Gwangju |
GVWR Class: | Class B: 3,001-4,000 lb |
Check Digit: | 2 |
MPG: | A4:24-30-26/M5:24-30-26 |
AAIA: | 74061/74062/74066 |
AAIA_ENGINE: | 8989 |
AAIA_LEGACY: | 1444230/1444229/1444246 |
AAIA_TRANSMISSION: | 2955/2956 |
Type: | Car |
AAIA_VehicleID: | 74061/74061/74062/74062/74066/74066 |
AAIA_EngineConfigID: | 8989/8989/8989/8989/8989/8989 |
AAIA_TransmissionID: | 2955/2956/2955/2956/2955/2956 |
AAIA_BodyStyleConfigID: | 9/9/9/9/9/9 |
AAIA_BrakeConfigID: | 6/6/6/6/6/6 |
AAIA_DriveTypeID: | 5/5/5/5/5/5 |
AAIA_SpringTypeConfigID: | 1/1/1/1/1/1 |
Very well maintained and rather sporty for a compact utility vehicle. Probably the perfect vehicle for your son or daughter. Dependable economical with a high safety rating for it's class. What more could you as for in a vehicle. Ask for more by mail.