2010 SUBARU IMPREZA WRX $22,500
Exceptional Clean Car, One Owner, $1000 over WhoesaleState: | Oregon |
City: | Roseburg |
Address: | 4501 Elgarose Rd. |
Zip code: | 97471 |
Make: | Subaru |
Model: | Impreza |
Body type: | Sedan |
Year: | 2010 |
Mileage: | 29750 |
Interior color: | Grey and Black |
Exterior color: | Silver |
Transmission: | 5 Speed Manual |
Engine: | B4, 2.5L; DOHC; Turbo |
Trim Level: | WRX STI SE |
Body Type: | 4 Door Sedan |
Manufacturer: | Fuji Heavy Industries Ltd. |
Production Seq. Number: | 508238 |
Fuel Type: | Gasoline |
Engine Code: | 7 |
Drive Line Type: | AWD |
Vehicle Type: | Passenger Car |
Vehicle Class: | Small Car |
Restraint System: | Dual Air Bag; Manual Belts; Curtain and Side Air Bag |
Country: | JAPAN |
Assy. Plant: | FHI |
GVWR Class: | Class C: 4,001-5,000 lb |
Check Digit: | 5 |
MPG: | M5:18-25-21/S4:19-24-21/S4:20-26-22/M5:20-27-22 |
AAIA: | 153369/153373/154513/154514/155651 |
AAIA_ENGINE: | 7454 |
AAIA_LEGACY: | 1445542/1445546/1445900 |
AAIA_TRANSMISSION: | 2863 |
Type: | Car |
AAIA_VehicleID: | 153369/153373/155651 |
AAIA_EngineConfigID: | 7454/7454/7454 |
AAIA_TransmissionID: | 2863/2863/2863 |
AAIA_BodyStyleConfigID: | 1/1/1 |
AAIA_BrakeConfigID: | 6/6/6 |
AAIA_DriveTypeID: | 6/6/6 |
AAIA_SpringTypeConfigID: | 1/1/1 |
2010 SUBARU IMPREZA WRX very low Miles (30,000)
This car has an Auto Check Vehicle History Report with a score of 91 (72 - 81 is typical score for similar vehicles). Full Auto Check report can be furnish on request.
One owner and has all the Manuals with two sets of Keys.
This is just a Beautiful WRX, and Exceptional Care has been taken to this car.
PREMIUM EDITION, Sunroof, Heated Wipers and Windshield, and Heated Seats
"IT is a BLAST to Drive"
Has all the Manuel's with 2 sets of Keys
The car is "LOADED", with 2.5i 265hp 20/27mpg
ASKING JUST $350 ABOVE KELLEY BLUE BOOK WHOLESALE ($21,950)
Serious buyers only
Thanks, thomas